Nom | Visuel | Personnage |
---|---|---|
Weak Attack | Tout le monde | |
Medium Attack | Tout le monde | |
Strong Attack | Tout le monde | |
Weak Attack B | Tout le monde | |
Medium Attack B | Tout le monde | |
Strong Attack B | Tout le monde | |
Mirage Turn | Milly | |
Pegasus Jump | Milly | |
Canyon Wind | Milly | |
Rabbit Dash | Milly | |
Scension | Sagi | |
Heavenfall | Sagi | |
Cliffsunder | Sagi | |
Ascension | Sagi | |
Red Padma | Sagi | |
Icebloom | Sagi | |
Transcension | Sagi | |
Blast Tooth | Sagi | |
Rime Blade | Sagi | |
The Godling's Rapture | Sagi | |
Swallowtail | Milly | |
Emerald Thrush | Milly | |
Sevenstar Dust | Milly | |
Arabesque | Milly | |
Diamond Drop | Milly | |
Rising Condor | Milly | |
Phoenix Dive | Milly | |
Open Your Eyes | Milly | |
Firewheel | Guillo | |
Icefan | Guillo | |
Fulgadrum | Guillo | |
Ghosyarrow | Guillo | |
Sigil Cry | Guillo | |
Twin Ice Auger | Guillo | |
Levinsnake's Rise | Guillo | |
Spirilight Quiver | Guillo | |
Wickedwing Revels | Guillo | |
Heavenlapse | Guillo | |
Empyreal Wildfire | Guillo | |
Zeniver Cascade | Guillo | |
Lightendrake's Drop | Guillo | |
Fellstar Gleam | Guillo | |
Shadowflame Engine | Guillo | |
Aphelion Dustwake | Guillo |
Nom | Visuel | Personnage | Attack | Crush | Durability | Upgrade |
---|---|---|---|---|---|---|
Punk Knife | Sagi | 10 | 5 | 5 | ||
Longsword | Sagi | 15 | 10 | 8 | ||
Saber | Sagi | 28 | 14 | 8 | ||
Freesword | Sagi | 33 | 16 | 18 | ||
Marvelous Sword | Sagi | 50 | 25 | 18 | ||
Arondite | Sagi | 83 | 41 | 10 | ||
Apocalypse Sword | Sagi | 93 | 46 | 10 | ||
Flame Sword | Sagi | 20 | 10 | 6 | ||
Flametongue | Sagi | 25 | 15 | 6 | ||
Sword of Thirst | Sagi | 40 | 20 | 5 | ||
Kusanagi | Sagi | 62 | 31 | 10 | ||
Efreeti Saber | Sagi | 68 | 36 | 10 | ||
Prominence Sword | Sagi | 95 | 47 | 10 | ||
Laevateinn the Flameking | Sagi | 110 | 55 | 1 | ||
Ice Dagger | Sagi | 7 | 3 | 12 | ||
Crystal Edge | Sagi | 15 | 7 | 12 | ||
Aqua Truth | Sagi | 30 | 15 | 6 | ||
Sword of Tears | Sagi | 38 | 18 | 15 | ||
Siren Sword | Sagi | 56 | 28 | 15 | ||
Frozen Sword | Sagi | 76 | 43 | 15 | ||
Flash Dagger | Sagi | 10 | 10 | 5 | ||
Thunderfish | Sagi | 18 | 25 | 7 | ||
Glimmer | Sagi | 47 | 23 | 8 | ||
Jupiter Sword | Sagi | 85 | 42 | 15 | ||
Plasma Blade | Sagi | 51 | 25 | 15 | ||
Ray of Truth | Sagi | 25 | 12 | 10 | ||
Apostolos | Sagi | 53 | 26 | 10 | ||
Ascalon | Sagi | 80 | 40 | 10 | ||
Murderous Joker | Sagi | 99 | 0 | 5 | ||
Ravensbrood | Sagi | 75 | 37 | 5 | ||
Cutthroat Knife | Sagi | 20 | 5 | 5 | Punk Knife + Yesterbean | |
Greatsword | Sagi | 22 | 10 | 8 | Longsword + Stone | |
Sleepsword | Sagi | 33 | 16 | 18 | Freesword + Fluffy Pillow | |
Victory Sword | Sagi | 50 | 25 | 18 | Marvelous Sword + Boulder | |
Excalibur | Sagi | 90 | 41 | 1 | Arondite + Celestial Tree | |
Longfire | Sagi | 15 | 15 | 8 | Longsword + Blaze | |
Fire Saber | Sagi | 28 | 14 | 8 | Saber + Blaze | |
Scorching Sword | Sagi | 20 | 20 | 4 | Flame Sword + Machina Gas | |
Blaze Sword | Sagi | 30 | 10 | 6 | Flame Sword + Blaze | |
Blazetongue | Sagi | 25 | 20 | 6 | Flametongue + Machina Gas | |
Flametongue Rekindled | Sagi | 35 | 15 | 6 | Flametongue + Blaze | |
Desert Moon | Sagi | 40 | 20 | 10 | Sword of Thirst + Machina Gas | |
Parched Sword | Sagi | 53 | 20 | 5 | Sword of Thirst + Blaze | |
Amenohabagiri | Sagi | 62 | 31 | 10 | Kusanagi + Rotten Food | |
Efreeti Heart | Sagi | 68 | 36 | 10 | Efreeti Saber + Blaze | |
Efreeti Blade | Sagi | 77 | 36 | 10 | Efreeti Saber + Fireglow Stone | |
Fiery Apocalypse | Sagi | 93 | 46 | 10 | Apocalypse Sword + Fireglow Stone | |
Sol Sword | Sagi | 95 | 47 | 10 | Prominence Sword + Fireglow Stone | |
Helios Sword | Sagi | 100 | 47 | 10 | Prominence Sword + Lava | |
Ice Soldier | Sagi | 7 | 3 | 12 | Ice Dagger + Pristine Water | |
Ice Saber | Sagi | 28 | 14 | 8 | Saber + Pristine Water | |
Crystalsword | Sagi | 33 | 20 | 18 | Freesword + Pristine Water | |
Crystal Saber | Sagi | 23 | 7 | 12 | Crystal Edge + Pristine Water | |
Aqua Brand | Sagi | 45 | 15 | 6 | Aqua Truth + Pristine Water | |
Sword of Destiny | Sagi | 38 | 18 | 15 | Sword of Tears + Pristine Water | |
Mermaid Sword | Sagi | 70 | 28 | 15 | Siren Sword + Sparkling Snow | |
Silent Sword | Sagi | 56 | 28 | 15 | Siren Sword + Fluffy Pillow | |
Icy Apocalypse | Sagi | 93 | 46 | 10 | Apocalypse Sword + Sparkling Snow | |
Frozen Edge | Sagi | 87 | 43 | 15 | Frozen Sword + Sparkling Snow | |
Thundersword | Sagi | 33 | 20 | 18 | Freesword + Spark Shroom | |
Thunderfish Rex | Sagi | 18 | 25 | 7 | Thunderfish + Jolt Shroom | |
Thunder Edge | Sagi | 18 | 25 | 7 | Thunderfish + Spark Shroom | |
Thunderslash | Sagi | 18 | 25 | 12 | Thunderfish + Machina Gas | |
Levinlight | Sagi | 47 | 23 | 12 | Glimmer + Machina Gas | |
True Glimmer | Sagi | 47 | 23 | 1 | Glimmer + Yesterbean | |
Galantyne | Sagi | 83 | 41 | 13 | Arondite + Lightning Shroom | |
Jupiter's Rage | Sagi | 85 | 55 | 20 | Jupiter Sword + Machina Gas | |
Gaea Sword | Sagi | 92 | 42 | 15 | Jupiter Sword + Lightning Shroom | |
Thunderous Apocalypse | Sagi | 93 | 46 | 10 | Apocalypse Sword + Lightning Shroom | |
Coruscant Blade | Sagi | 80 | 25 | 10 | Plasma Blade + Lightning Shroom | |
Rem Truth | Sagi | 25 | 12 | 10 | Ray of Truth + Fluffy Pillow | |
El Truth | Sagi | 65 | 12 | 10 | Ray of Truth + Light Powder | |
Galahad | Sagi | 83 | 41 | 12 | Arondite + Light Powder | |
Apostolos Duo | Sagi | 53 | 26 | 1 | Apostolos + Yesterbean | |
Divine Apocalypse | Sagi | 93 | 46 | 10 | Apocalypse Sword + Light Powder | |
Dragonbuster | Sagi | 80 | 40 | 1 | Ascalon + Yesterbean | |
Double Joker | Sagi | 99 | 0 | 5 | Murderous Joker + Dark Powder | |
Murderous Soul | Sagi | 99 | 0 | 5 | Murderous Joker + Soot Soup | |
Dark Apocalypse | Sagi | 93 | 46 | 10 | Apocalypse Sword + Dark Powder | |
Ravensblood | Sagi | 75 | 37 | 5 | Ravensbrood + Fluella Cooties | |
Wooden Club | Milly | 17 | 15 | 6 | ||
Panther Bludgeon | Milly | 53 | 40 | 20 | ||
Rose Shill | Milly | 25 | 20 | 8 | ||
Classic Cudgel | Milly | 45 | 40 | 20 | ||
Golden Cudgel | Milly | 75 | 78 | 20 | ||
Heat Club | Milly | 20 | 15 | 12 | ||
Drakeshead Stave | Milly | 43 | 36 | 12 | ||
Efreeti Horn | Milly | 78 | 63 | 12 | ||
Crystal Cudgel | Milly | 28 | 20 | 16 | ||
Glacial Bludgeon | Milly | 40 | 33 | 16 | ||
Cold Queen | Milly | 74 | 67 | 16 | ||
Lightning Club | Milly | 25 | 20 | 9 | ||
Luciferous Stave | Milly | 43 | 38 | 12 | ||
Wild God | Milly | 90 | 82 | 16 | ||
Vajra the Indesctructible | Milly | 100 | 92 | 1 | ||
White Club | Milly | 42 | 35 | 15 | ||
Demon Cudgel | Milly | 45 | 37 | 12 | ||
Rosevine | Milly | 25 | 20 | 8 | Rose Shill + Stone | |
Classic Impact | Milly | 45 | 40 | 20 | Classic Cudgel + Boulder | |
Heat Cudgel | Milly | 30 | 17 | 12 | Heat Club + Machina Gas | |
Poison Heat | Milly | 20 | 15 | 12 | Heat Club + Rotten Food | |
Fire Panther | Milly | 53 | 40 | 20 | Panther Bludgeon + Fireglow Stone | |
Drakeslord Stave | Milly | 60 | 36 | 12 | Drakeshead Stave + Blaze | |
Efreeti Tusk | Milly | 87 | 80 | 12 | Efreeti Horn + Fireglow Stone | |
Ice Club | Milly | 20 | 15 | 5 | Wooden Club + Pristine Water | |
Crystal Blue | Milly | 32 | 20 | 16 | Crystal Cudgel + Pristine Water | |
Glacial Mass | Milly | 40 | 33 | 16 | Glacial Bludgeon + Sparkling Snow | |
Diamond Queen | Milly | 82 | 67 | 16 | Cold Queen + Sparkling Snow | |
Queen's Breath | Milly | 74 | 67 | 16 | Cold Queen + Flame Ice | |
Thunder Club | Milly | 20 | 20 | 9 | Wooden Club + Spark Shroom | |
Lightning Strike | Milly | 36 | 20 | 9 | Lightning Club + Spark Shroom | |
Thunder Panther | Milly | 65 | 40 | 20 | Panther Bludgeon + Lightning Shroom | |
Auriferous Stave | Milly | 43 | 38 | 1 | Luciferous Stave + Yesterbean | |
Plasma Cudgel | Milly | 75 | 87 | 20 | Golden Cudgel + Lightning Shroom | |
Astratheos | Milly | 95 | 82 | 16 | Wild God + Lightning Shroom | |
Holy Cudgel | Milly | 85 | 78 | 20 | Golden Cudgel + Light Powder | |
White Wish | Milly | 42 | 35 | 15 | White Club + Light Powder | |
Cerberus Cudgel | Milly | 45 | 60 | 12 | Demon Cudgel + Fluella Cooties | |
Sorcery Sophia | Guillo | 10 | 5 | 5 | ||
Hidden Sophia | Guillo | 45 | 20 | 10 | ||
Mars Sophia | Guillo | 23 | 12 | 5 | ||
Idios Pyr | Guillo | 73 | 30 | 5 | ||
Ice Roue | Guillo | 12 | 5 | 7 | ||
Apsu Sophia | Guillo | 50 | 25 | 7 | ||
Deluge the Seabane | Guillo | 91 | 40 | 1 | ||
Thunder Roue | Guillo | 18 | 10 | 5 | ||
Thor Sophia | Guillo | 47 | 21 | 7 | ||
Light Sophia | Guillo | 36 | 15 | 7 | ||
Fair Guardian | Guillo | 55 | 28 | 7 | ||
Cross Sophia | Guillo | 35 | 14 | 5 | ||
Hades Sophia | Guillo | 60 | 30 | 5 | ||
Fire Sophia | Guillo | 15 | 5 | 5 | Sorcery Sophia + Blaze | |
Burning Revelation | Guillo | 58 | 12 | 10 | Hidden Sophia + Fireglow Stone | |
Meteor Sophia | Guillo | 50 | 10 | 7 | Mars Sophia + Blaze | |
Deuteros Pyr | Guillo | 80 | 30 | 7 | Idios Pyr + Fireglow Stone | |
Ice Sophia | Guillo | 15 | 5 | 5 | Sorcery Sophia + Pristine Water | |
Ice Sense | Guillo | 27 | 5 | 7 | Ice Roue + Pristine Water | |
Apsu Logos | Guillo | 69 | 25 | 7 | Apsu Sophia + Sparkling Snow | |
Thunder Sense | Guillo | 30 | 10 | 7 | Thunder Roue + Spark Shroom | |
Thor Pathos | Guillo | 68 | 21 | 7 | Thor Sophia + Lightning Shroom | |
Holy Vein | Guillo | 43 | 15 | 7 | Light Sophia + Light Powder | |
Sophic Guardian | Guillo | 70 | 28 | 7 | Fair Guardian + Light Powder | |
Cross Sagesse | Guillo | 35 | 14 | 5 | Cross Sophia + Fluella Cooties | |
Hades Sagesse | Guillo | 77 | 30 | 5 | Hades Sophia + Dark Powder |
Nom | Visuel | Personnage | Resistances | Durability | Upgrade |
---|---|---|---|---|---|
Leather Vest | Sagi | 12 11 6 6 6 6 |
5 | ||
Full Plate | Sagi | 22 15 8 8 8 8 |
5 | ||
Chain Mail | Sagi | 36 20 10 10 10 10 |
7 | ||
Scale Mail | Sagi | 61 35 19 19 19 19 |
1 | ||
Battle Suit | Sagi | 80 50 25 25 25 25 |
8 | ||
Golden Armor | Sagi | 133 80 50 50 50 50 |
8 | ||
Armor Alma | Sagi | 168 100 55 55 55 55 |
10 | ||
Flame Mail | Sagi | 9 20 6 6 6 6 |
6 | ||
Salamander Tongue | Sagi | 50 130 30 30 30 30 |
8 | ||
Snow Mail | Sagi | 83 52 140 52 52 52 |
10 | ||
Breath Jacket | Sagi | 40 30 30 77 30 30 |
8 | ||
Armor of Tonitrus | Sagi | 70 40 40 101 40 40 |
7 | ||
Saint's Armor | Sagi | 95 45 45 45 160 45 |
8 | ||
Evil Mail | Sagi | 80 55 27 27 27 96 |
7 | ||
Pow Vest | Sagi | 12 11 6 6 6 6 |
8 | Leather Vest + Machina Gas | |
Crocodile Vest | Sagi | 28 11 6 6 6 6 |
5 | Leather Vest + Stone | |
Solid Plate | Sagi | 22 15 8 8 8 8 |
8 | Full Plate + Machina Gas | |
Heavy-Duty Plate | Sagi | 50 30 15 15 15 15 |
7 | Full Plate + Stone | |
Lucentskin Mail | Sagi | 74 35 19 19 19 19 |
1 | Scale Mail + Stone | |
Crossbone Mail | Sagi | 61 35 19 19 19 19 |
10 | Scale Mail + Machina Gas | |
Grand Armor | Sagi | 133 80 50 50 50 50 |
13 | Golden Armor + Machina Gas | |
Queen Armor | Sagi | 133 80 50 50 50 50 |
8 | Golden Armor + Fluffy Pillow | |
Divine Armor | Sagi | 146 80 50 50 50 50 |
8 | Golden Armor + Boulder | |
Passio Alma | Sagi | 168 100 55 55 55 55 |
15 | Armor Alma + Machina Gas | |
Amatrix Alma | Sagi | 205 100 55 55 55 55 |
10 | Armor Alma + Boulder | |
Blaze Mail | Sagi | 40 66 33 33 33 33 |
8 | Flame Mail + Lava | |
Flame Armor | Sagi | 20 30 15 15 15 15 |
6 | Flame Mail + Blaze | |
Flamelink Mail | Sagi | 36 40 10 10 10 10 |
7 | Chain Mail + Blaze | |
Fiery Battle Suit | Sagi | 92 93 25 25 25 25 |
8 | Battle Suit + Blaze | |
Salamander Eyes | Sagi | 50 130 30 30 30 30 |
8 | Salamander Tongue + Ancient Mask | |
Salamander Scales | Sagi | 50 130 100 30 30 30 |
8 | Salamander Tongue + Sparkling Snow | |
Icy Battle Suit | Sagi | 92 50 93 25 25 25 |
8 | Battle Suit + Pristine Water | |
Blizzard Mail | Sagi | 100 52 140 52 52 52 |
10 | Snow Mail + Boulder | |
Snowwind Mail | Sagi | 83 52 140 52 52 52 |
10 | Snow Mail + Rotten Food | |
Levinlink Mail | Sagi | 36 20 10 40 10 10 |
7 | Chain Mail + Spark Shroom | |
Temper of Tonitrus | Sagi | 100 40 40 101 40 40 |
7 | Armor of Tonitrus + Boulder | |
Fires of Tonitrus | Sagi | 70 40 40 101 40 40 |
7 | Armor of Tonitrus + Lava | |
Ice of Tonitrus | Sagi | 70 40 40 101 40 40 |
7 | Armor of Tonitrus + Flame Ice | |
Thunder of Tonitrus | Sagi | 70 40 40 101 40 40 |
7 | Armor of Tonitrus + Jolt Shroom | |
Light of Tonitrus | Sagi | 70 40 40 101 100 40 |
7 | Armor of Tonitrus + Light Powder | |
Shadow of Tonitrus | Sagi | 70 40 40 101 40 40 |
7 | Armor of Tonitrus + Soot Soup | |
Grandmail of Tronitrus | Sagi | 70 40 40 101 40 40 |
11 | Armor of Tonitrus + Machina Gas | |
Saint-Knight's Armor | Sagi | 95 45 45 45 160 45 |
12 | Saint's Armor + Machina Gas | |
Saint-Champion's Armor | Sagi | 130 45 45 45 160 130 |
8 | Saint's Armor + Dark Powder | |
Brilliant Armor | Sagi | 95 45 45 45 188 45 |
8 | Saint's Armor + Light Powder | |
Karma Mail | Sagi | 80 55 27 27 27 96 |
7 | Evil Mail + Fluffy Pillow | |
Chaos Mail | Sagi | 200 200 200 200 200 230 |
7 | Evil Mail + Extreme Stress | |
Grappler's Gi | Milly | 59 30 30 30 30 30 |
7 | ||
Twelve-Layered Kimono | Milly | 300 30 30 30 30 30 |
10 | ||
Firedrake Regalia | Milly | 40 81 40 40 40 40 |
8 | ||
Heat Camouflage | Milly | 0 52 0 0 0 0 |
7 | ||
Frozen Suit | Milly | 27 27 54 27 27 27 |
8 | ||
Aqua Camouflage | Milly | 0 0 52 0 0 0 |
7 | ||
Heavenbolt Wrap | Milly | 10 10 10 20 10 10 |
5 | ||
Jiraya's Robe | Milly | 70 91 70 70 70 70 |
10 | ||
Sister's Habit | Milly | 24 24 24 24 48 24 |
7 | ||
Mourning Dress | Milly | 68 68 68 68 68 136 |
8 | ||
Fighter's Gi | Milly | 59 30 30 30 30 30 |
7 | Grappler's Gi + Medic Kit | |
Warrior's Gi | Milly | 59 30 30 30 30 30 |
7 | Grappler's Gi + Primordial Cactus | |
Fifteen-Layered Kimono | Milly | 300 30 30 30 30 30 |
10 | Twelve-Layered Kimono + Fresh Air | |
Aetherdrake Regalia | Milly | 40 81 40 40 40 40 |
8 | Firedrake Regalia + Lava | |
Hazyfire Camouflage | Milly | 0 52 0 0 0 0 |
8 | Heat Camouflage + Ancient Mask | |
Diamond Suit | Milly | 27 27 54 27 27 27 |
8 | Frozen Suit + Flame Ice | |
Hazyrain Camouflage | Milly | 0 0 52 0 0 0 |
7 | Aqua Camouflage + Ancient Mask | |
Heavengale Wrap | Milly | 10 10 10 20 10 10 |
5 | Heavenbolt Wrap + Fresh Air | |
Saizou's Robe | Milly | 70 91 70 70 70 70 |
10 | Jiraya's Robe + Jolt Shroom | |
Mother Superior's Habit | Milly | 50 50 50 50 100 50 |
7 | Sister's Habit + Primordial Cactus | |
Confessional Clothes | Milly | 60 60 60 60 120 60 |
7 | Sister's Habit + Celestial Tree | |
Mournful Dress | Milly | 0 0 0 0 0 350 |
8 | Mourning Dress + Soot Soup | |
Heat Robe | Guillo | 5 13 6 8 8 8 |
6 | ||
Robe of Firelight | Guillo | 15 52 25 30 30 30 |
8 | ||
Pyre Frock | Guillo | 25 128 64 80 80 80 |
8 | ||
Nixie Garb | Guillo | 10 21 43 28 28 28 |
7 | ||
Sleet Shawl | Guillo | 17 26 57 35 35 35 |
8 | ||
Freezing Gown | Guillo | 50 72 145 72 72 72 |
8 | ||
Thunder Robe | Guillo | 5 11 11 15 11 11 |
6 | ||
Thunderhead Cloak | Guillo | 35 40 40 60 40 40 |
8 | ||
Holy Shroud | Guillo | 0 0 0 0 150 120 |
8 | ||
Mephistopheles Cloak | Guillo | 0 0 0 0 0 84 |
4 | ||
Sublime Garb | Guillo | 37 90 90 90 80 161 |
8 | ||
Flame Robe | Guillo | 20 40 20 35 35 35 |
6 | Heat Robe + Blaze | |
Indigo Flame Robe | Guillo | 5 13 6 8 8 8 |
6 | Heat Robe + Rotten Food | |
Firedawn Robe | Guillo | 25 110 55 80 80 80 |
8 | Robe of Firelight + Blaze | |
Firemoon Robe | Guillo | 15 52 25 30 30 30 |
8 | Robe of Firelight + Lava | |
Burning Pyre Frock | Guillo | 40 198 99 99 99 99 |
8 | Pyre Frock + Fireglow Stone | |
Canonical Pyre Frock | Guillo | 25 128 64 80 80 80 |
12 | Pyre Frock + Lava | |
Undine Garb | Guillo | 10 21 56 28 28 28 |
7 | Nixie Garb + Pristine Water | |
Snowstorm Shawl | Guillo | 17 26 57 35 35 35 |
8 | Sleet Shawl + Flame Ice | |
Jinni's Frost | Guillo | 50 72 180 72 72 72 |
8 | Freezing Gown + Sparkling Snow | |
Iceberg | Guillo | 50 72 145 72 72 72 |
13 | Freezing Gown + Machina Gas | |
Frozen Gown | Guillo | 50 72 145 72 72 72 |
8 | Freezing Gown + Flame Ice | |
Lightning Robe | Guillo | 5 11 11 35 11 11 |
6 | Thunder Robe + Fresh Air | |
Thundergod Cloak | Guillo | 80 100 100 230 100 100 |
8 | Thunderhead Cloak + Lightning Shroom | |
Whitebolt Cloak | Guillo | 35 40 40 60 58 40 |
8 | Thunderhead Cloak + Light Powder | |
Blackbolt Cloak | Guillo | 35 40 40 60 40 58 |
8 | Thunderhead Cloak + Dark Powder | |
Holy Fireshroud | Guillo | 0 120 0 0 150 120 |
8 | Holy Shroud + Fireglow Stone | |
Holy Lightshroud | Guillo | 0 0 0 0 200 120 |
8 | Holy Shroud + Light Powder | |
Holy Vigilshroud | Guillo | 0 0 0 0 150 120 |
8 | Holy Shroud + Fluffy Pillow | |
Flamistopheles Cloak | Guillo | 0 50 0 0 0 84 |
4 | Mephistopheles Cloak + Blaze | |
Levistopheles Cloak | Guillo | 0 0 0 50 0 84 |
4 | Mephistopheles Cloak + Spark Shroom | |
Inferno Cloak | Guillo | 0 0 0 0 0 96 |
4 | Mephistopheles Cloak + Dark Powder | |
Sacrosanct Robes | Guillo | 90 90 90 90 80 161 |
8 | Sublime Garb + Boulder | |
Garb of Atonement | Guillo | 37 90 90 90 140 161 |
8 | Sublime Garb + Light Powder | |
Garb of Thorns | Guillo | 37 90 90 90 80 240 |
8 | Sublime Garb + Soot Soup | |
Hero Mask | Tout le monde | 38 19 19 19 19 19 |
5 | ||
Power Helmet | Tout le monde | 28 14 14 14 14 14 |
5 | ||
Golden Helm | Tout le monde | 83 41 41 41 41 41 |
8 | ||
Hell-Purged Casque | Tout le monde | 15 30 15 15 15 15 |
8 | ||
Phoenix Helm | Tout le monde | 55 110 55 55 55 55 |
8 | ||
Crystal Helm | Tout le monde | 30 30 60 30 30 30 |
13 | ||
Kappa Helmet | Tout le monde | 23 23 45 23 23 23 |
8 | ||
Electric Helm | Tout le monde | 10 10 10 20 10 10 |
10 | ||
Helm of Indra | Tout le monde | 25 25 25 50 25 25 |
10 | ||
Angel's Helm | Tout le monde | 56 56 56 56 111 56 |
8 | ||
Skull Mask | Tout le monde | 25 25 25 25 25 50 |
8 | ||
Negative Hat | Tout le monde | 0 0 0 0 0 250 |
8 | ||
Mk. II Mask | Tout le monde | 38 19 19 19 19 19 |
5 | Hero Mask + Medic Kit | |
Heavy-Duty Helmet | Tout le monde | 28 14 14 14 14 14 |
10 | Power Helmet + Stone | |
Justice Helm | Tout le monde | 83 53 41 41 41 41 |
8 | Golden Helm + Fireglow Stone | |
Divine Helm | Tout le monde | 83 41 41 41 53 41 |
8 | Golden Helm + Light Powder | |
Golden Knightshelm | Tout le monde | 160 80 80 80 80 80 |
8 | Golden Helm + Celestial Tree | |
Hell-Baked Casque | Tout le monde | 36 72 36 36 36 36 |
8 | Hell-Purged Casque + Lava | |
Phoenix Head | Tout le monde | 55 110 55 55 55 55 |
8 | Phoenix Helm + Rotten Food | |
Phoenix Heart | Tout le monde | 55 110 55 55 55 55 |
15 | Phoenix Helm + Lava | |
Glacial Helm | Tout le monde | 65 65 130 65 65 65 |
13 | Crystal Helm + Flame Ice | |
Kappa Helmet, Jr. | Tout le monde | 23 23 45 23 23 23 |
8 | Kappa Helmet + Fluffy Pillow | |
Blitz Helm | Tout le monde | 10 10 10 40 10 10 |
10 | Electric Helm + Spark Shroom | |
Grandhelm of Indra | Tout le monde | 70 40 40 80 40 40 |
10 | Helm of Indra + Boulder | |
War Helm of Indra | Tout le monde | 25 25 25 50 25 25 |
10 | Helm of Indra + Jolt Shroom | |
Innocent's Helm | Tout le monde | 56 56 56 56 111 56 |
8 | Angel's Helm + Fresh Air | |
Foxfire Cap | Tout le monde | 0 77 0 0 0 0 |
1 | ||
Flame Hood | Tout le monde | 0 98 0 0 0 0 |
1 | ||
Scarlet Crown | Tout le monde | 0 176 0 0 0 0 |
1 | ||
Zelos Kune | Tout le monde | 0 200 0 0 0 0 |
1 | ||
Frost Cap | Tout le monde | 0 0 180 0 0 0 |
1 | ||
Aqua Hood | Tout le monde | 0 0 112 0 0 0 |
1 | ||
Crown of Bubbles | Tout le monde | 0 0 280 0 0 0 |
1 | ||
Quickfreeze Cap | Tout le monde | 0 0 86 0 0 0 |
1 | ||
Thunder Hat | Tout le monde | 0 0 0 107 0 0 |
10 | ||
Indiglow Cowl | Tout le monde | 0 0 0 115 0 0 |
1 | ||
Welkinsire Cap | Tout le monde | 0 0 0 220 0 0 |
1 | ||
Nurse's Cap | Tout le monde | 0 0 0 0 83 0 |
1 | ||
Hymnos Kune | Tout le monde | 0 0 0 0 221 0 |
1 | ||
Trigon Band | Tout le monde | 0 0 0 0 0 140 |
1 | ||
Sparkfire Cap | Tout le monde | 0 77 0 39 0 0 |
1 | Foxfire Cap + Spark Shroom | |
Blaze Hood | Tout le monde | 0 98 0 0 0 0 |
1 | Flame Hood + Lava | |
Ardor Kune | Tout le monde | 0 200 0 0 0 0 |
8 | Zelos Kune + Machina Gas | |
Zelos Kapelo | Tout le monde | 0 300 0 0 0 0 |
1 | Zelos Kune + Fireglow Stone | |
Icicle Cap | Tout le monde | 0 0 180 0 0 0 |
8 | Frost Cap + Machina Gas | |
Marine Hood | Tout le monde | 0 0 112 0 0 0 |
1 | Aqua Hood + Flame Ice | |
Crown of Seaspray | Tout le monde | 140 0 280 0 0 0 |
1 | Crown of Bubbles + Boulder | |
Crown of Ice Pearls | Tout le monde | 0 0 280 0 0 0 |
1 | Crown of Bubbles + Flame Ice | |
Big Thunder Hat | Tout le monde | 0 0 0 151 0 0 |
5 | Thunder Hat + Lightning Shroom | |
Thunderhead Cowl | Tout le monde | 57 0 0 115 0 0 |
1 | Indiglow Cowl + Boulder | |
Astral Cowl | Tout le monde | 0 0 57 115 0 0 |
1 | Indiglow Cowl + Sparkling Snow | |
Thunderpeal Cap | Tout le monde | 0 0 0 253 0 0 |
1 | Welkinsire Cap + Lightning Shroom | |
Welkinswrath Cap | Tout le monde | 0 0 0 220 0 0 |
8 | Welkinsire Cap + Machina Gas | |
Mary's Cap | Tout le monde | 0 0 0 0 140 0 |
1 | Nurse's Cap + Light Powder | |
Happiness Kune | Tout le monde | 0 0 0 0 260 0 |
1 | Hymnos Kune + Light Powder | |
Rock Kune | Tout le monde | 0 0 0 0 211 0 |
8 | Hymnos Kune + Fluffy Pillow | |
Gloam Band | Tout le monde | 0 0 0 0 0 181 |
8 | Trigon Band + Soot Soup | |
The Adversary's Band | Tout le monde | 0 0 0 0 0 220 |
1 | Trigon Band + Dark Powder | |
Round Shield | Tout le monde | 45 0 0 0 0 0 |
1 | ||
Buckler | Tout le monde | 65 0 0 0 0 0 |
1 | ||
Tower Shield | Tout le monde | 143 0 0 0 0 0 |
1 | ||
Battle Shield | Tout le monde | 86 0 0 0 0 0 |
1 | ||
Platinum Shield | Tout le monde | 205 0 0 0 0 0 |
1 | ||
Versed Shield | Tout le monde | 106 107 0 0 0 0 |
1 | ||
Whitecap Shield | Tout le monde | 39 0 40 0 0 0 |
1 | ||
Thunderer's Shield | Tout le monde | 122 0 0 123 0 0 |
1 | ||
Anubis Shield | Tout le monde | 209 0 0 0 0 210 |
1 | ||
Coin Shield | Tout le monde | 50 0 0 0 0 0 |
1 | Round Shield + Stone | |
Strongshield | Tout le monde | 65 0 0 0 0 0 |
8 | Buckler + Machina Gas | |
Devil Tower Shield | Tout le monde | 143 0 0 0 0 142 |
8 | Tower Shield + Extreme Stress | |
Mount Shield | Tout le monde | 143 0 0 0 0 0 |
7 | Tower Shield + Machina Gas | |
Valor Shield | Tout le monde | 100 0 0 0 0 0 |
1 | Battle Shield + Boulder | |
Silver Shield | Tout le monde | 205 0 0 0 0 0 |
9 | Platinum Shield + Machina Gas | |
Mellow Shield | Tout le monde | 106 107 0 0 0 0 |
